PO-2026-0004
DraftTotal
$9,823.04
$6,876.13 outstanding
Items (2)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Wool Cashmere Blend JE-2026-003 | Charcoal | 264 yard | $29.40 | $7761.60 |
![]() | Linen Cotton Voile JE-2026-010 | Black | 277 yard | $6.72 | $1861.44 |
| Subtotal | $9623.04 | ||||
| Shipping | $200.00 | ||||
| Total | $9823.04 | ||||
| Paid | $2946.91 | ||||
| Outstanding | $6876.13 | ||||
Roll detail
Linked payments0
No records yet

