PO-2026-0011
PendingTotal
$15,707.45
$10,995.22 outstanding
Items (3)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Pastel Linen Plain JE-2026-004 | Blush | 551 yard | $8.68 | $4782.68 |
![]() | Stretch Crepe Twill JE-2026-011 | Black | 564 yard | $10.78 | $6079.92 |
![]() | Geometric Block Print JE-2026-018 | Ivory | 577 yard | $8.05 | $4644.85 |
| Subtotal | $15507.45 | ||||
| Shipping | $200.00 | ||||
| Total | $15707.45 | ||||
| Paid | $4712.23 | ||||
| Outstanding | $10995.22 | ||||
Roll detail
Linked payments0
No records yet


