PO-2026-0013
ShippedTotal
$19,987.6
$9,993.8 outstanding
Items (2)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Garment-Dyed Twill JE-2026-030 | Tobacco | 633 yard | $8.40 | $5317.20 |
![]() | Floral Print Silk JE-2026-007 | Black | 646 yard | $22.40 | $14470.40 |
| Subtotal | $19787.60 | ||||
| Shipping | $200.00 | ||||
| Total | $19987.60 | ||||
| Paid | $9993.80 | ||||
| Outstanding | $9993.80 | ||||
Roll detail
Linked payments0
No records yet

