PO-2026-0016
DraftTotal
$27,415.16
$19,190.61 outstanding
Items (2)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Chantilly Lace JE-2026-009 | Ivory | 756 yard | $26.60 | $20109.60 |
![]() | Tencel Lyocell Twill JE-2026-016 | Black | 769 yard | $9.24 | $7105.56 |
| Subtotal | $27215.16 | ||||
| Shipping | $200.00 | ||||
| Total | $27415.16 | ||||
| Paid | $8224.55 | ||||
| Outstanding | $19190.61 | ||||
Roll detail
Linked payments0
No records yet

