PO-2026-0017
PendingTotal
$31,612.92
$22,129.04 outstanding
Items (3)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Tropical Silk Print JE-2026-022 | Multi-tropical | 797 yard | $25.20 | $20084.40 |
![]() | Pique Cotton JE-2026-029 | Black | 810 yard | $6.02 | $4876.20 |
![]() | Heavy Denim 14oz JE-2026-006 | Ivory | 823 yard | $7.84 | $6452.32 |
| Subtotal | $31412.92 | ||||
| Shipping | $200.00 | ||||
| Total | $31612.92 | ||||
| Paid | $9483.88 | ||||
| Outstanding | $22129.04 | ||||
Roll detail
Linked payments0
No records yet


