PO-2026-0023
PendingTotal
$11,122.94
$7,786.06 outstanding
Items (3)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Linen Cotton Voile JE-2026-010 | Sky Blue | 243 yard | $6.72 | $1632.96 |
![]() | Bouclé Knit JE-2026-017 | Black | 256 yard | $25.55 | $6540.80 |
![]() | Slub Linen JE-2026-024 | Ivory | 269 yard | $10.22 | $2749.18 |
| Subtotal | $10922.94 | ||||
| Shipping | $200.00 | ||||
| Total | $11122.94 | ||||
| Paid | $3336.88 | ||||
| Outstanding | $7786.06 | ||||
Roll detail
Linked payments0
No records yet


