PO-2026-0026
DeliveredTotal
$16,636
$11,645.2 outstanding
Items (3)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Recycled Polyester Satin JE-2026-019 | Teal | 366 yard | $5.88 | $2152.08 |
![]() | Ribbed Knit JE-2026-026 | Black | 379 yard | $7.28 | $2759.12 |
![]() | Wool Cashmere Blend JE-2026-003 | Ivory | 392 yard | $29.40 | $11524.80 |
| Subtotal | $16436.00 | ||||
| Shipping | $200.00 | ||||
| Total | $16636.00 | ||||
| Paid | $4990.80 | ||||
| Outstanding | $11645.20 | ||||
Roll detail
Linked payments0
No records yet


