PO-2026-0034
DraftTotal
$25,354.64
$17,748.25 outstanding
Items (2)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Wool Cashmere Blend JE-2026-003 | Charcoal | 694 yard | $29.40 | $20403.60 |
![]() | Linen Cotton Voile JE-2026-010 | Black | 707 yard | $6.72 | $4751.04 |
| Subtotal | $25154.64 | ||||
| Shipping | $200.00 | ||||
| Total | $25354.64 | ||||
| Paid | $7606.39 | ||||
| Outstanding | $17748.25 | ||||
Roll detail
Linked payments0
No records yet

