| # | Salesman | Customers | Orders | Avg order | Revenue | Collected | Outstanding | Coll. rate |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Chen | 5 | 17 | $7505 | $127,593 | $79,223 | $48,370 | 62% |
| 2 | Maria Garcia | 5 | 17 | $6788 | $115,403 | $33,477 | $81,926 | 29% |
| 3 | Yuki Tanaka | 4 | 13 | $8372 | $108,833 | $62,140 | $46,692 | 57% |
| 4 | Pierre Moreau | 4 | 13 | $4833 | $62,831 | $28,577 | $34,254 | 45% |
| Team total | $414,660 | |||||||
Includes 18 customers across 4 salesmen.