SO-2026-0002
ConfirmedPartial
Total
$5,330.74
$4,264.59 outstanding
Items (3)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Tweed Fancy JE-2026-027 | Heather Brown | 82 yard | $24.00 | $1968.00 |
![]() | Pastel Linen Plain JE-2026-004 | Black | 99 yard | $12.40 | $1227.60 |
![]() | Stretch Crepe Twill JE-2026-011 | Ivory | 116 yard | $15.40 | $1786.40 |
| Subtotal | $4982.00 | ||||
| Tax (7%) | $348.74 | ||||
| Total | $5330.74 | ||||
| Paid | $1066.15 | ||||
| Outstanding | $4264.59 | ||||
Roll detail
Linked receipts0
No records yet


