SO-2026-0003
ShippedPartial
Total
$13,535.5
$6,767.75 outstanding
Items (4)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Linen Cotton Voile JE-2026-010 | Sky Blue | 113 yard | $9.60 | $1084.80 |
![]() | Bouclé Knit JE-2026-017 | Black | 130 yard | $36.50 | $4745.00 |
![]() | Slub Linen JE-2026-024 | Ivory | 147 yard | $14.60 | $2146.20 |
![]() | Italian Silk Charmeuse JE-2026-001 | Navy | 164 yard | $28.50 | $4674.00 |
| Subtotal | $12650.00 | ||||
| Tax (7%) | $885.50 | ||||
| Total | $13535.50 | ||||
| Paid | $6767.75 | ||||
| Outstanding | $6767.75 | ||||
Roll detail
Linked receipts0
No records yet



