SO-2026-0006
DraftPartial
Total
$3,905.07
$3,124.06 outstanding
Items (3)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Recycled Polyester Satin JE-2026-019 | Teal | 206 yard | $8.40 | $1730.40 |
![]() | Ribbed Knit JE-2026-026 | Black | 23 yard | $10.40 | $239.20 |
![]() | Wool Cashmere Blend JE-2026-003 | Ivory | 40 yard | $42.00 | $1680.00 |
| Subtotal | $3649.60 | ||||
| Tax (7%) | $255.47 | ||||
| Total | $3905.07 | ||||
| Paid | $781.01 | ||||
| Outstanding | $3124.06 | ||||
Roll detail
Linked receipts0
No records yet


