SO-2026-0013
PendingPartial
Total
$1,221.62
$977.3 outstanding
Items (2)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Sherpa Fleece JE-2026-020 | Off-White | 23 yard | $7.90 | $181.70 |
![]() | Tweed Fancy JE-2026-027 | Black | 40 yard | $24.00 | $960.00 |
| Subtotal | $1141.70 | ||||
| Tax (7%) | $79.92 | ||||
| Total | $1221.62 | ||||
| Paid | $244.32 | ||||
| Outstanding | $977.30 | ||||
Roll detail
Linked receipts0
No records yet

