SO-2026-0014
ConfirmedPartial
Total
$6,592.91
$5,274.33 outstanding
Items (3)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Wool Cashmere Blend JE-2026-003 | Charcoal | 54 yard | $42.00 | $2268.00 |
![]() | Linen Cotton Voile JE-2026-010 | Black | 71 yard | $9.60 | $681.60 |
![]() | Bouclé Knit JE-2026-017 | Ivory | 88 yard | $36.50 | $3212.00 |
| Subtotal | $6161.60 | ||||
| Tax (7%) | $431.31 | ||||
| Total | $6592.91 | ||||
| Paid | $1318.58 | ||||
| Outstanding | $5274.33 | ||||
Roll detail
Linked receipts0
No records yet


