SO-2026-0019
PendingPartial
Total
$7,921.75
$6,337.4 outstanding
Items (4)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Merino Wool Jersey JE-2026-008 | Cream | 209 yard | $22.50 | $4702.50 |
![]() | Silk Georgette JE-2026-015 | Black | 26 yard | $24.50 | $637.00 |
![]() | Tropical Silk Print JE-2026-022 | Ivory | 43 yard | $36.00 | $1548.00 |
![]() | Pique Cotton JE-2026-029 | Navy | 60 yard | $8.60 | $516.00 |
| Subtotal | $7403.50 | ||||
| Tax (7%) | $518.25 | ||||
| Total | $7921.75 | ||||
| Paid | $1584.35 | ||||
| Outstanding | $6337.40 | ||||
Roll detail
Linked receipts0
No records yet



