SO-2026-0021
ShippedPartial
Total
$2,392.09
$1,196.04 outstanding
Items (2)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Pastel Linen Plain JE-2026-004 | Blush | 71 yard | $12.40 | $880.40 |
![]() | Stretch Crepe Twill JE-2026-011 | Black | 88 yard | $15.40 | $1355.20 |
| Subtotal | $2235.60 | ||||
| Tax (7%) | $156.49 | ||||
| Total | $2392.09 | ||||
| Paid | $1196.05 | ||||
| Outstanding | $1196.04 | ||||
Roll detail
Linked receipts0
No records yet

