SO-2026-0025
PendingPartial
Total
$11,697.24
$9,357.79 outstanding
Items (2)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Ribbed Knit JE-2026-026 | Black | 195 yard | $10.40 | $2028.00 |
![]() | Wool Cashmere Blend JE-2026-003 | Black | 212 yard | $42.00 | $8904.00 |
| Subtotal | $10932.00 | ||||
| Tax (7%) | $765.24 | ||||
| Total | $11697.24 | ||||
| Paid | $2339.45 | ||||
| Outstanding | $9357.79 | ||||
Roll detail
Linked receipts0
No records yet
Notes
Rush order - prioritize delivery

