SO-2026-0027
ShippedPartial
Total
$11,825.21
$5,912.6 outstanding
Items (4)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Tropical Silk Print JE-2026-022 | Multi-tropical | 57 yard | $36.00 | $2052.00 |
![]() | Pique Cotton JE-2026-029 | Black | 74 yard | $8.60 | $636.40 |
![]() | Heavy Denim 14oz JE-2026-006 | Ivory | 91 yard | $11.20 | $1019.20 |
![]() | Pure Cashmere Plain JE-2026-013 | Navy | 108 yard | $68.00 | $7344.00 |
| Subtotal | $11051.60 | ||||
| Tax (7%) | $773.61 | ||||
| Total | $11825.21 | ||||
| Paid | $5912.61 | ||||
| Outstanding | $5912.60 | ||||
Roll detail
Linked receipts0
No records yet



