SO-2026-0033
ShippedPartial
Total
$2,785
$1,392.5 outstanding
Items (2)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Linen Cotton Voile JE-2026-010 | Sky Blue | 43 yard | $9.60 | $412.80 |
![]() | Bouclé Knit JE-2026-017 | Black | 60 yard | $36.50 | $2190.00 |
| Subtotal | $2602.80 | ||||
| Tax (7%) | $182.20 | ||||
| Total | $2785.00 | ||||
| Paid | $1392.50 | ||||
| Outstanding | $1392.50 | ||||
Roll detail
Linked receipts0
No records yet

