SO-2026-0037
PendingPartial
Total
$9,071.78
$7,257.42 outstanding
Items (2)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Organic Cotton Twill JE-2026-002 | Sage Green | 167 yard | $8.90 | $1486.30 |
![]() | Chantilly Lace JE-2026-009 | Black | 184 yard | $38.00 | $6992.00 |
| Subtotal | $8478.30 | ||||
| Tax (7%) | $593.48 | ||||
| Total | $9071.78 | ||||
| Paid | $1814.36 | ||||
| Outstanding | $7257.42 | ||||
Roll detail
Linked receipts0
No records yet

