SO-2026-0042
DraftPartial
Total
$6,824.46
$5,459.57 outstanding
Items (3)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Floral Print Silk JE-2026-007 | Multi | 122 yard | $32.00 | $3904.00 |
![]() | Cotton Poplin Solid JE-2026-014 | Black | 139 yard | $6.80 | $945.20 |
![]() | Vintage Wash Denim JE-2026-021 | Ivory | 156 yard | $9.80 | $1528.80 |
| Subtotal | $6378.00 | ||||
| Tax (7%) | $446.46 | ||||
| Total | $6824.46 | ||||
| Paid | $1364.89 | ||||
| Outstanding | $5459.57 | ||||
Roll detail
Linked receipts0
No records yet


