SO-2026-0043
PendingPartial
Total
$11,501.54
$9,201.23 outstanding
Items (4)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Sherpa Fleece JE-2026-020 | Off-White | 153 yard | $7.90 | $1208.70 |
![]() | Tweed Fancy JE-2026-027 | Black | 170 yard | $24.00 | $4080.00 |
![]() | Pastel Linen Plain JE-2026-004 | Ivory | 187 yard | $12.40 | $2318.80 |
![]() | Stretch Crepe Twill JE-2026-011 | Navy | 204 yard | $15.40 | $3141.60 |
| Subtotal | $10749.10 | ||||
| Tax (7%) | $752.44 | ||||
| Total | $11501.54 | ||||
| Paid | $2300.31 | ||||
| Outstanding | $9201.23 | ||||
Roll detail
Linked receipts0
No records yet



