SO-2026-0049
PendingPartial
Total
$7,435.97
$5,948.78 outstanding
Items (2)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Merino Wool Jersey JE-2026-008 | Cream | 139 yard | $22.50 | $3127.50 |
![]() | Silk Georgette JE-2026-015 | Black | 156 yard | $24.50 | $3822.00 |
| Subtotal | $6949.50 | ||||
| Tax (7%) | $486.47 | ||||
| Total | $7435.97 | ||||
| Paid | $1487.19 | ||||
| Outstanding | $5948.78 | ||||
Roll detail
Linked receipts0
No records yet

