SO-2026-0053
CompletedPaid
Total
$3,548.12
Items (2)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Garment-Dyed Twill JE-2026-030 | Tobacco | 63 yard | $12.00 | $756.00 |
![]() | Floral Print Silk JE-2026-007 | Black | 80 yard | $32.00 | $2560.00 |
| Subtotal | $3316.00 | ||||
| Tax (7%) | $232.12 | ||||
| Total | $3548.12 | ||||
| Paid | $3548.12 | ||||
Roll detail
Linked receipts0
No records yet

