SO-2026-0054
DraftPartial
Total
$11,064.76
$8,851.81 outstanding
Items (3)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Pure Cashmere Plain JE-2026-013 | Camel | 94 yard | $68.00 | $6392.00 |
![]() | Sherpa Fleece JE-2026-020 | Black | 111 yard | $7.90 | $876.90 |
![]() | Tweed Fancy JE-2026-027 | Ivory | 128 yard | $24.00 | $3072.00 |
| Subtotal | $10340.90 | ||||
| Tax (7%) | $723.86 | ||||
| Total | $11064.76 | ||||
| Paid | $2212.95 | ||||
| Outstanding | $8851.81 | ||||
Roll detail
Linked receipts0
No records yet


