SO-2026-0055
PendingPartial
Total
$16,279.41
$13,023.53 outstanding
Items (4)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Ribbed Knit JE-2026-026 | Black | 125 yard | $10.40 | $1300.00 |
![]() | Wool Cashmere Blend JE-2026-003 | Black | 142 yard | $42.00 | $5964.00 |
![]() | Linen Cotton Voile JE-2026-010 | Ivory | 159 yard | $9.60 | $1526.40 |
![]() | Bouclé Knit JE-2026-017 | Navy | 176 yard | $36.50 | $6424.00 |
| Subtotal | $15214.40 | ||||
| Tax (7%) | $1065.01 | ||||
| Total | $16279.41 | ||||
| Paid | $3255.88 | ||||
| Outstanding | $13023.53 | ||||
Roll detail
Linked receipts0
No records yet
Notes
Rush order - prioritize delivery



