SO-2026-0057
ShippedPartial
Total
$9,080.45
$4,540.23 outstanding
Items (2)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Tropical Silk Print JE-2026-022 | Multi-tropical | 187 yard | $36.00 | $6732.00 |
![]() | Pique Cotton JE-2026-029 | Black | 204 yard | $8.60 | $1754.40 |
| Subtotal | $8486.40 | ||||
| Tax (7%) | $594.05 | ||||
| Total | $9080.45 | ||||
| Paid | $4540.22 | ||||
| Outstanding | $4540.23 | ||||
Roll detail
Linked receipts0
No records yet

