PO-2026-0005
PendingTotal
$9,805.4
$6,863.78 outstanding
Items (3)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Tencel Lyocell Twill JE-2026-016 | Olive | 305 yard | $9.24 | $2818.20 |
![]() | Houndstooth Wool JE-2026-023 | Black | 318 yard | $12.60 | $4006.80 |
![]() | Garment-Dyed Twill JE-2026-030 | Ivory | 331 yard | $8.40 | $2780.40 |
| Subtotal | $9605.40 | ||||
| Shipping | $200.00 | ||||
| Total | $9805.40 | ||||
| Paid | $2941.62 | ||||
| Outstanding | $6863.78 | ||||
Roll detail
Linked payments0
No records yet


