
Style number S-0023
Houndstooth Wool
$18.00/ yard
Sample price $19.80
- Composition
- 70% Wool, 30% Polyester
- Width
- 58"
- Weight
- 290 g/m²
- Type
- Woven
- Main color
- Black/White
- Location
- C-3-7
- Total stock
- 1731 yard
- Supplier
- Mumbai Fabric Mills · India
- Created
- Dec 31, 2025
Tags
houndstoothwintertailored
Finished goodsExhibit
SKUs (6)
| Color code | Color | Stock | Price |
|---|---|---|---|
| C-2301 | Black/White | 211 yard | $18.00 |
| C-2302 | Black | 242 yard | $18.00 |
| C-2303 | Ivory | 273 yard | $18.00 |
| C-2304 | Navy | 304 yard | $18.00 |
| C-2305 | Cream | 335 yard | $18.00 |
| C-2306 | Charcoal | 366 yard | $18.00 |
| Total | 1731 yard | ||
Sales orders (5)
View all →| Order | Customer | Qty |
|---|---|---|
| SO-2026-0004 5/18/2026 | Tokyo Fashion Lab | 144 yard |
| SO-2026-0007 5/6/2026 | Mumbai Garment House | 88 yard |
| SO-2026-0015 4/4/2026 | Sydney Sustainable Fashion | 102 yard |
| SO-2026-0026 2/19/2026 | Lisbon Bespoke Tailors | 60 yard |
| SO-2026-0034 1/18/2026 | Dubai Couture Atelier | 74 yard |
Purchase orders (3)
View all →| Order | Supplier | Qty |
|---|---|---|
| PO-2026-0005 5/4/2026 | Mumbai Fabric Mills | 318 yard |
| PO-2026-0024 1/10/2026 | Egyptian Cotton Source | 284 yard |
| PO-2026-0035 11/5/2025 | Bangladesh Knit Factory | 748 yard |