PO-2026-0035
PendingTotal
$22,808.6
$15,966.02 outstanding
Items (3)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Tencel Lyocell Twill JE-2026-016 | Olive | 735 yard | $9.24 | $6791.40 |
![]() | Houndstooth Wool JE-2026-023 | Black | 748 yard | $12.60 | $9424.80 |
![]() | Garment-Dyed Twill JE-2026-030 | Ivory | 761 yard | $8.40 | $6392.40 |
| Subtotal | $22608.60 | ||||
| Shipping | $200.00 | ||||
| Total | $22808.60 | ||||
| Paid | $6842.58 | ||||
| Outstanding | $15966.02 | ||||
Roll detail
Linked payments0
No records yet


