Total products
30
Total qty sold
17,910 yd
Total revenue
$387,486
| # | Sample | Type | Orders | Qty sold | Avg price | Revenue | % Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Pure Cashmere Plain JE-2026-013 | Woven | 6 | 760 yd | $68.00 | $51680 | 13.3% |
| 2 | ![]() | Wool Cashmere Blend JE-2026-003 | Woven | 6 | 760 yd | $42.00 | $31920 | 8.2% |
| 3 | ![]() | Chantilly Lace JE-2026-009 | Lace | 6 | 732 yd | $38.00 | $27816 | 7.2% |
| 4 | ![]() | Floral Print Silk JE-2026-007 | 6 | 788 yd | $32.00 | $25216 | 6.5% | |
| 5 | ![]() | Italian Silk Charmeuse JE-2026-001 | Woven | 6 | 816 yd | $28.50 | $23256 | 6.0% |
| 6 | ![]() | Bouclé Knit JE-2026-017 | Knit | 6 | 588 yd | $36.50 | $21462 | 5.5% |
| 7 | ![]() | Silk Georgette JE-2026-015 | Woven | 6 | 844 yd | $24.50 | $20678 | 5.3% |
| 8 | ![]() | Velvet Burnout JE-2026-025 | Woven | 6 | 704 yd | $28.40 | $19994 | 5.2% |
| 9 | ![]() | Tweed Fancy JE-2026-027 | Woven | 6 | 788 yd | $24.00 | $18912 | 4.9% |
| 10 | ![]() | Tropical Silk Print JE-2026-022 | 4 | 502 yd | $36.00 | $18072 | 4.7% | |
| 11 | ![]() | Merino Wool Jersey JE-2026-008 | Knit | 4 | 710 yd | $22.50 | $15975 | 4.1% |
| 12 | ![]() | Stretch Crepe Twill JE-2026-011 | Woven | 6 | 816 yd | $15.40 | $12566 | 3.2% |
| 13 | ![]() | Iridescent Tech Mesh JE-2026-005 | Technical | 6 | 704 yd | $14.80 | $10419 | 2.7% |
| 14 | ![]() | Houndstooth Wool JE-2026-023 | Woven | 6 | 500 yd | $18.00 | $9000 | 2.3% |
| 15 | ![]() | Vintage Wash Denim JE-2026-021 | Denim | 6 | 816 yd | $9.80 | $7997 | 2.1% |
| 16 | ![]() | Slub Linen JE-2026-024 | Woven | 4 | 518 yd | $14.60 | $7563 | 2.0% |
| 17 | ![]() | Pastel Linen Plain JE-2026-004 | Woven | 4 | 558 yd | $12.40 | $6919 | 1.8% |
| 18 | ![]() | Recycled Polyester Satin JE-2026-019 | Woven | 6 | 732 yd | $8.40 | $6149 | 1.6% |
| 19 | ![]() | Tencel Lyocell Twill JE-2026-016 | Woven | 4 | 414 yd | $13.20 | $5465 | 1.4% |
| 20 | ![]() | Reactive Print Cotton JE-2026-028 | 4 | 530 yd | $9.20 | $4876 | 1.3% | |
| 21 | ![]() | Garment-Dyed Twill JE-2026-030 | Dyed | 4 | 406 yd | $12.00 | $4872 | 1.3% |
| 22 | ![]() | Heavy Denim 14oz JE-2026-006 | Denim | 4 | 434 yd | $11.20 | $4861 | 1.3% |
| 23 | ![]() | Ribbed Knit JE-2026-026 | Knit | 4 | 454 yd | $10.40 | $4722 | 1.2% |
| 24 | ![]() | Pique Cotton JE-2026-029 | Knit | 6 | 532 yd | $8.60 | $4575 | 1.2% |
| 25 | ![]() | Organic Cotton Twill JE-2026-002 | Woven | 4 | 482 yd | $8.90 | $4290 | 1.1% |
| 26 | ![]() | Geometric Block Print JE-2026-018 | 4 | 350 yd | $11.50 | $4025 | 1.0% | |
| 27 | ![]() | Linen Cotton Voile JE-2026-010 | Woven | 4 | 386 yd | $9.60 | $3706 | 1.0% |
| 28 | ![]() | Cotton Poplin Solid JE-2026-014 | Woven | 4 | 538 yd | $6.80 | $3658 | 0.9% |
| 29 | ![]() | Brushed Flannel JE-2026-012 | Woven | 4 | 322 yd | $10.80 | $3478 | 0.9% |
| 30 | ![]() | Sherpa Fleece JE-2026-020 | Knit | 4 | 426 yd | $7.90 | $3365 | 0.9% |




