SO-2026-0007
PendingPartial
Total
$5,245.68
$4,196.54 outstanding
Items (4)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Organic Cotton Twill JE-2026-002 | Sage Green | 37 yard | $8.90 | $329.30 |
![]() | Chantilly Lace JE-2026-009 | Black | 54 yard | $38.00 | $2052.00 |
![]() | Tencel Lyocell Twill JE-2026-016 | Ivory | 71 yard | $13.20 | $937.20 |
![]() | Houndstooth Wool JE-2026-023 | Navy | 88 yard | $18.00 | $1584.00 |
| Subtotal | $4902.50 | ||||
| Tax (7%) | $343.18 | ||||
| Total | $5245.68 | ||||
| Paid | $1049.14 | ||||
| Outstanding | $4196.54 | ||||
Roll detail
Linked receipts0
No records yet



