SO-2026-0015
ShippedPartial
Total
$9,349.66
$4,674.83 outstanding
Items (4)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Tencel Lyocell Twill JE-2026-016 | Olive | 85 yard | $13.20 | $1122.00 |
![]() | Houndstooth Wool JE-2026-023 | Black | 102 yard | $18.00 | $1836.00 |
![]() | Garment-Dyed Twill JE-2026-030 | Ivory | 119 yard | $12.00 | $1428.00 |
![]() | Floral Print Silk JE-2026-007 | Navy | 136 yard | $32.00 | $4352.00 |
| Subtotal | $8738.00 | ||||
| Tax (7%) | $611.66 | ||||
| Total | $9349.66 | ||||
| Paid | $4674.83 | ||||
| Outstanding | $4674.83 | ||||
Roll detail
Linked receipts0
No records yet
Notes
Rush order - prioritize delivery



