SO-2026-0026
ConfirmedPartial
Total
$2,820.09
$2,256.07 outstanding
Items (3)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Chantilly Lace JE-2026-009 | Ivory | 26 yard | $38.00 | $988.00 |
![]() | Tencel Lyocell Twill JE-2026-016 | Black | 43 yard | $13.20 | $567.60 |
![]() | Houndstooth Wool JE-2026-023 | Ivory | 60 yard | $18.00 | $1080.00 |
| Subtotal | $2635.60 | ||||
| Tax (7%) | $184.49 | ||||
| Total | $2820.09 | ||||
| Paid | $564.02 | ||||
| Outstanding | $2256.07 | ||||
Roll detail
Linked receipts0
No records yet


