SO-2026-0034
DeliveredPartial
Total
$6,291.6
$1,258.32 outstanding
Items (3)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Houndstooth Wool JE-2026-023 | Black/White | 74 yard | $18.00 | $1332.00 |
![]() | Garment-Dyed Twill JE-2026-030 | Black | 91 yard | $12.00 | $1092.00 |
![]() | Floral Print Silk JE-2026-007 | Ivory | 108 yard | $32.00 | $3456.00 |
| Subtotal | $5880.00 | ||||
| Tax (7%) | $411.60 | ||||
| Total | $6291.60 | ||||
| Paid | $5033.28 | ||||
| Outstanding | $1258.32 | ||||
Roll detail
Linked receipts0
No records yet


