SO-2026-0045
ShippedPartial
Total
$3,652.98
$1,826.49 outstanding
Items (2)
| Sample | Color | Qty | Price | Amount | |
|---|---|---|---|---|---|
![]() | Tencel Lyocell Twill JE-2026-016 | Olive | 215 yard | $13.20 | $2838.00 |
![]() | Houndstooth Wool JE-2026-023 | Black | 32 yard | $18.00 | $576.00 |
| Subtotal | $3414.00 | ||||
| Tax (7%) | $238.98 | ||||
| Total | $3652.98 | ||||
| Paid | $1826.49 | ||||
| Outstanding | $1826.49 | ||||
Roll detail
Linked receipts0
No records yet
Notes
Rush order - prioritize delivery

